reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
Under Construction Property by Riddhi Siddhi Infra Projects
(7 projects)
 14
 3D
Sector 9
, Udaipur  ₹ 2.81 Cr- ₹ 2.85 Cr

 4
 3D

 5
 3D

 6
 3D
Sector 9
, Udaipur  ₹ 17.69 L- ₹ 26.86 L

 8 1
 3D
Mahaveer Colony Park
, Udaipur  | Informations | ||
|---|---|---|
| 2BHK + 2T | 1278 sqft | On Request | 
| 3BHK | 1635 - 1693 sqft | On Request | 
| 3BHK + 3T | 1635 sqft | On Request | 
| 3BHK + 3T | 1649 sqft | On Request | 
| 3BHK + 3T | 1693 sqft | On Request | 
| 4BHK | 2492 - 2512 sqft | On Request | 
| 4BHK + 4T | 2492 sqft | On Request | 
| 4BHK + 4T | 2503 sqft | On Request | 
| 4BHK + 4T | 2512 sqft | On Request | 
| 5BHK | 2768 - 2782 sqft | On Request | 
| 5BHK + 5T | 2768 sqft | On Request | 
| 5BHK + 5T | 2782 sqft | On Request | 

 4
 3D

 9
 3D
Bhuwana
, Udaipur  | Informations | ||
|---|---|---|
| 2BHK | 741 - 780 sqft | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 3BHK | 860 - 949 sqft | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
RERA ID: RAJ/P/2017/515
Loading More Projects...