Last updated: 24-Sep-2025 
Sowparnika Projects

- 23 Years of Experience
 - 69 Total Projects
 - 22 Ongoing Projects
 
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
Under Construction Property by Sowparnika Projects
(18 projects)
 31
 3D
Whitefield
, Bangalore  ₹ 45.89 L- ₹ 1.34 Cr
Possession starts from: Apr'31
| Informations | ||
|---|---|---|
| 1BHK | 540 - 548 sqft | ₹ 45.8 L - ₹ 46.5 L | 
| 1BHK + 1T | 540 sqft | ₹ 45.8 L | 
| 1BHK + 1T | 541 sqft | ₹ 45.9 L | 
| 1BHK + 1T | 548 sqft | ₹ 46.5 L | 
| 2BHK | 911 - 1092 sqft | ₹ 77.4 L - ₹ 92.8 L | 
| 2BHK + 2T | 911 sqft | ₹ 77.4 L | 
| 2BHK + 2T | 914 sqft | ₹ 77.6 L | 
| 2BHK + 2T | 994 sqft | ₹ 84.4 L | 
| 2BHK + 2T | 998 sqft | ₹ 84.8 L | 
| 2BHK + 2T | 1083 sqft | ₹ 92 L | 
| 2BHK + 2T | 1092 sqft | ₹ 92.8 L | 
| 3BHK | 1191 - 1572 sqft | ₹ 1 Cr - ₹ 1.3 Cr | 
| 3BHK + 3T | 1191 sqft | ₹ 1 Cr | 
| 3BHK + 3T | 1248 sqft | ₹ 1 Cr | 
| 3BHK + 3T | 1384 sqft | ₹ 1.1 Cr | 
| 3BHK + 3T | 1408 sqft | ₹ 1.1 Cr | 
| 3BHK + 3T | 1496 sqft | ₹ 1.2 Cr | 
| 3BHK + 3T | 1532 sqft | ₹ 1.3 Cr | 
| 3BHK + 3T | 1572 sqft | ₹ 1.3 Cr | 
RERA ID: PRM/KA/RERA/1250/304/PR/180724/006943
Get Callback
View Details
 20 1
 3D
Whitefield
, Bangalore  ₹ 50.50 L- ₹ 1.49 Cr
Possession starts from: Jan'32
| Informations | ||
|---|---|---|
| 1BHK | 543 - 551 sqft | ₹ 50.4 L - ₹ 51.2 L | 
| 1BHK + 1T | 543 sqft | ₹ 50.4 L | 
| 1BHK + 1T | 551 sqft | ₹ 51.2 L | 
| 2BHK | 940 - 1157 sqft | ₹ 87.4 L - ₹ 1 Cr | 
| 2BHK + 2T | 940 sqft | ₹ 87.4 L | 
| 2BHK + 2T | 942 sqft | ₹ 87.6 L | 
| 2BHK + 2T | 995 sqft | ₹ 92.5 L | 
| 2BHK + 2T | 1014 sqft | ₹ 94.3 L | 
| 2BHK + 2T | 1041 sqft | ₹ 96.8 L | 
| 2BHK + 2T | 1070 sqft | ₹ 99.5 L | 
| 2BHK + 2T | 1077 sqft | ₹ 1 Cr | 
| 2BHK + 2T | 1157 sqft | ₹ 1 Cr | 
| 3BHK | 1194 - 1601 sqft | ₹ 1.1 Cr - ₹ 1.4 Cr | 
| 3BHK + 3T | 1194 sqft | ₹ 1.1 Cr | 
| 3BHK + 3T | 1277 sqft | ₹ 1.1 Cr | 
| 3BHK + 3T | 1358 sqft | ₹ 1.2 Cr | 
| 3BHK + 3T | 1562 sqft | ₹ 1.4 Cr | 
| 3BHK + 3T | 1582 sqft | ₹ 1.4 Cr | 
| 3BHK + 3T | 1601 sqft | ₹ 1.4 Cr | 
Exciting Offers   No Pre-EMI Till 2027 
RERA ID: PRM/KA/RERA/1250/304/PR/290125/007454
Get Callback
View Details
 10
 3D
Hoskote
, Bangalore  ₹ 32.00 L- ₹ 70.42 L
Possession starts from: Nov'27
| Informations | ||
|---|---|---|
| 1BHK | 519 - 548 sqft | ₹ 32 L - ₹ 33.7 L | 
| 1BHK + 1T | 519 sqft | ₹ 32 L | 
| 1BHK + 1T | 520 sqft | ₹ 32 L | 
| 1BHK + 1T | 523 sqft | ₹ 32.2 L | 
| 1BHK + 1T | 527 sqft | ₹ 32.4 L | 
| 1BHK + 1T | 530 sqft | ₹ 32.6 L | 
| 1BHK + 1T | 538 sqft | ₹ 33.1 L | 
| 1BHK + 1T | 547 sqft | ₹ 33.7 L | 
| 1BHK + 1T | 548 sqft | ₹ 33.7 L | 
| 2BHK | 749 - 850 sqft | ₹ 46.1 L - ₹ 52.4 L | 
| 2BHK + 2T | 749 sqft | ₹ 46.1 L | 
| 2BHK + 2T | 755 sqft | ₹ 46.5 L | 
| 2BHK + 2T | 836 sqft | ₹ 51.5 L | 
| 2BHK + 2T | 837 sqft | ₹ 51.6 L | 
| 2BHK + 2T | 838 sqft | ₹ 51.6 L | 
| 2BHK + 2T | 850 sqft | ₹ 52.4 L | 
| 3BHK | 1075 - 1142 sqft | ₹ 66.2 L - ₹ 70.4 L | 
| 3BHK + 3T | 1075 sqft | ₹ 66.2 L | 
| 3BHK + 3T | 1118 sqft | ₹ 68.9 L | 
| 3BHK + 3T | 1142 sqft | ₹ 70.4 L | 
RERA ID: PRM/KA/RERA/1250/304/PR/200123/005641
Get Callback
View Details
 12
 3D
Anekal City
, Bangalore  ₹ 27.83 L- ₹ 71.08 L
Possession starts from: Sep'27
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | ₹ 27.8 L | 
| 2BHK | 501 - 750 sqft | ₹ 41.7 L - ₹ 62.5 L | 
| 2BHK + 2T | On Request | ₹ 45.7 L | 
| 2BHK + 2T | On Request | ₹ 44.6 L | 
| 2BHK + 2T | On Request | ₹ 48.4 L | 
| 2BHK + 2T | On Request | ₹ 43.7 L | 
| 2BHK + 2T | On Request | ₹ 41.7 L | 
| 2BHK + 2T | On Request | ₹ 62.5 L | 
| 2BHK + 2T | On Request | ₹ 45.6 L | 
| 2BHK + 2T | On Request | ₹ 43.8 L | 
| 2BHK + 2T | On Request | ₹ 44.5 L | 
| 2BHK + 2T | On Request | ₹ 61.6 L | 
| 2BHK + 2T | On Request | ₹ 62.5 L | 
| 3BHK | 645 - 853 sqft | ₹ 53.7 L - ₹ 71 L | 
| 3BHK + 3T | On Request | ₹ 59.7 L | 
| 3BHK + 3T | On Request | ₹ 60 L | 
| 3BHK + 3T | On Request | ₹ 53.7 L | 
| 3BHK + 3T | On Request | ₹ 59 L | 
| 3BHK + 3T | On Request | ₹ 64 L | 
| 3BHK + 3T | On Request | ₹ 53.7 L | 
| 3BHK + 3T | On Request | ₹ 71 L | 
| 3BHK + 3T | On Request | ₹ 53.7 L | 
RERA ID: PRM/KA/RERA/1251/308/PR/181022/005334
Get Callback
View Details
 10 1
 3D
Samethanahalli
, Bangalore  ₹ 30.00 L- ₹ 70.68 L
Possession starts from: Nov'25
| Informations | ||
|---|---|---|
| 1BHK | 343 - 478 sqft | ₹ 30 L - ₹ 41.8 L | 
| 1BHK + 1T | 343 sqft | ₹ 30 L | 
| 1BHK + 1T | 478 sqft | ₹ 41.8 L | 
| 2BHK | 630 - 733 sqft | ₹ 55 L - ₹ 64.1 L | 
| 2BHK + 2T | 630 sqft | ₹ 55 L | 
| 2BHK + 2T | 733 sqft | ₹ 64.1 L | 
| 3BHK | 899 - 1059 sqft | ₹ 60 L - ₹ 70.6 L | 
| 3BHK + 3T | 899 sqft | ₹ 60 L | 
| 3BHK + 3T | 1059 sqft | ₹ 70.6 L | 
RERA ID: PRM/KA/RERA/1250/304/PR/201215/003748
Get Callback
View Details
 39 1
 3D
Kumbalgodu
, Bangalore  ₹ 33.00 L- ₹ 59.41 L
Possession started from: Jul'25
| Informations | ||
|---|---|---|
| 1BHK + 1T | 547 sqft | ₹ 33 L | 
| 2BHK | 737 - 802 sqft | ₹ 45 L - ₹ 48.9 L | 
| 2BHK + 2T | 737 sqft | ₹ 45 L | 
| 2BHK + 2T | 745 sqft | ₹ 45.4 L | 
| 2BHK + 2T | 754 sqft | ₹ 46 L | 
| 2BHK + 2T | 757 sqft | ₹ 46.2 L | 
| 2BHK + 2T | 761 sqft | ₹ 46.4 L | 
| 2BHK + 2T | 776 sqft | ₹ 47.3 L | 
| 2BHK + 2T | 777 sqft | ₹ 47.4 L | 
| 2BHK + 2T | 789 sqft | ₹ 48.1 L | 
| 2BHK + 2T | 802 sqft | ₹ 48.9 L | 
| 3BHK | 943 - 973 sqft | ₹ 57.5 L - ₹ 59.4 L | 
| 3BHK + 3T | 943 sqft | ₹ 57.5 L | 
| 3BHK + 3T | 973 sqft | ₹ 59.4 L | 
RERA ID: PRM/KA/RERA/1251/310/PR/180503/001564
Get Callback
View Details
 14
 3D
Yelachanayakanapura
, Bangalore  ₹ 29.17 L- ₹ 64.18 L
Possession starts from: Nov'26
| Informations | ||
|---|---|---|
| 1BHK | 519 - 547 sqft | ₹ 29.1 L - ₹ 30.7 L | 
| 1BHK + 1T | 519 sqft | ₹ 29.1 L | 
| 1BHK + 1T | 520 sqft | ₹ 29.2 L | 
| 1BHK + 1T | 523 sqft | ₹ 29.3 L | 
| 1BHK + 1T | 527 sqft | ₹ 29.6 L | 
| 1BHK + 1T | 547 sqft | ₹ 30.7 L | 
| 2BHK | 749 - 850 sqft | ₹ 42 L - ₹ 47.7 L | 
| 2BHK + 2T | 749 sqft | ₹ 42 L | 
| 2BHK + 2T | 836 sqft | ₹ 46.9 L | 
| 2BHK + 2T | 837 sqft | ₹ 47 L | 
| 2BHK + 2T | 838 sqft | ₹ 47 L | 
| 2BHK + 2T | 850 sqft | ₹ 47.7 L | 
| 3BHK | 1075 - 1142 sqft | ₹ 60.4 L - ₹ 64.1 L | 
| 3BHK + 3T | 1075 sqft | ₹ 60.4 L | 
| 3BHK + 3T | 1118 sqft | ₹ 62.8 L | 
| 3BHK + 3T | 1142 sqft | ₹ 64.1 L | 
RERA ID: PRM/KA/RERA/1250/304/PR/230522/004913

 8
Koorkenchery
, Thrissur  ₹ 44.20 L- ₹ 58.30 L
Possession started from: Nov'23

 8
 3D

 9
 3D
Peroorkada
, Trivandrum  ₹ 46.03 L- ₹ 66.94 L
Possession started from: May'24
| Informations | ||
|---|---|---|
| 2BHK | 1083 - 1141 sqft | ₹ 46 L - ₹ 48.4 L | 
| 2BHK + 2T | 1083 sqft | ₹ 46 L | 
| 2BHK + 2T | 1141 sqft | ₹ 48.4 L | 
| 3BHK | 1432 - 1575 sqft | ₹ 60.8 L - ₹ 66.9 L | 
| 3BHK + 3T | 1432 sqft | ₹ 60.8 L | 
| 3BHK + 3T | 1545 sqft | ₹ 65.6 L | 
| 3BHK + 3T | 1575 sqft | ₹ 66.9 L | 
RERA ID: K-RERA/PRJ/048/2021

 5 1

 8 1
 3D
GN Mills
, Coimbatore  ₹ 22.07 L- ₹ 63.11 L
Possession started from: May'23
| Informations | ||
|---|---|---|
| 1BHK + 1T | 400 sqft | ₹ 22 L | 
| 2BHK | 744 - 850 sqft | ₹ 41 L - ₹ 46.8 L | 
| 2BHK + 2T | 744 sqft | ₹ 41 L | 
| 2BHK + 2T | 820 sqft | ₹ 45.2 L | 
| 2BHK + 2T | 822 sqft | ₹ 45.3 L | 
| 2BHK + 2T | 840 sqft | ₹ 46.3 L | 
| 2BHK + 2T | 850 sqft | ₹ 46.8 L | 
| 3BHK | 1132 - 1144 sqft | ₹ 62.4 L - ₹ 63.1 L | 
| 3BHK + 2T | 1132 sqft | ₹ 62.4 L | 
| 3BHK + 2T | 1140 sqft | ₹ 62.8 L | 
| 3BHK + 2T | 1144 sqft | ₹ 63.1 L | 
RERA ID: TN/11/Building/0107/2019

 13 1
 3D
Changanassery
, Kottayam  ₹ 39.30 L- ₹ 53.27 L
Possession started from: Jul'20
| Informations | ||
|---|---|---|
| 2BHK | 1123 - 1232 sqft | ₹ 39.3 L - ₹ 43.1 L | 
| 2BHK + 2T | 1123 sqft | ₹ 39.3 L | 
| 2BHK + 2T | 1232 sqft | ₹ 43.1 L | 
| 3BHK | 1306 - 1522 sqft | ₹ 45.7 L - ₹ 53.2 L | 
| 3BHK + 3T | 1306 sqft | ₹ 45.7 L | 
| 3BHK + 3T | 1464 sqft | ₹ 51.2 L | 
| 3BHK + 3T | 1485 sqft | ₹ 51.9 L | 
| 3BHK + 3T | 1522 sqft | ₹ 53.2 L | 
RERA ID: C3-7878/16

 9 1

 10 1
 3D
Edappally
, Kochi  ₹ 41.04 L- ₹ 57.41 L
Possession started from: Nov'22
| Informations | ||
|---|---|---|
| 1BHK + 1T | 702 sqft | ₹ 41 L | 
| 2BHK | 885 - 982 sqft | ₹ 51.7 L - ₹ 57.4 L | 
| 2BHK + 2T | 885 sqft | ₹ 51.7 L | 
| 2BHK + 2T | 888 sqft | ₹ 51.9 L | 
| 2BHK + 2T | 952 sqft | ₹ 55.6 L | 
| 2BHK + 2T | 960 sqft | ₹ 56.1 L | 
| 2BHK + 2T | 963 sqft | ₹ 56.2 L | 
| 2BHK + 2T | 982 sqft | ₹ 57.4 L | 
| 3BHK | 1052 - 1151 sqft | Sold Out | 
| 3BHK + 2T | 1052 sqft | Sold Out | 
| 3BHK + 2T | 1136 sqft | Sold Out | 
| 3BHK + 2T | 1151 sqft | Sold Out | 
RERA ID: BA-55/17
Loading More Projects...