Last updated: 26-Sep-2025
Perambur
- 69%in last six months
- Total Projects 157
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Perambur
(157 projects)
0 1
Perambur
, Chennai Possession started from: Nov'24
| Informations | ||
|---|---|---|
| 3BHK | 1196 - 2191 sqft | Sold Out |
| 3BHK + 3T | 1196 sqft | Sold Out |
| 3BHK + 3T | 1242 sqft | Sold Out |
| 3BHK + 3T | 1586 sqft | Sold Out |
| 3BHK + 3T | 1646 sqft | Sold Out |
| 3BHK + 3T | 2021 sqft | Sold Out |
| 3BHK + 3T | 2191 sqft | Sold Out |
| 4BHK | 2450 - 2945 sqft | Sold Out |
| 4BHK + 4T | 2450 sqft | Sold Out |
| 4BHK + 4T | 2596 sqft | Sold Out |
| 4BHK + 4T | 2945 sqft | Sold Out |
RERA ID: TN/29/Building/0223/2021 & TN/29/Building/0209/2021

0 1
Perambur
, Chennai Possession started from: Feb'19
| Informations | ||
|---|---|---|
| 2BHK | 587 - 1250 sqft | Sold Out |
| 2BHK + 2T | 587 sqft | Sold Out |
| 2BHK + 2T | 594 sqft | Sold Out |
| 2BHK + 1T | 600 sqft | Sold Out |
| 2BHK + 2T | 615 sqft | Sold Out |
| 2BHK + 2T | 619 sqft | Sold Out |
| 2BHK + 2T | 670 sqft | Sold Out |
| 2BHK + 2T | 671 sqft | Sold Out |
| 2BHK + 2T | 710 sqft | Sold Out |
| 2BHK + 2T | 895 sqft | Sold Out |
| 2BHK + 2T | 899 sqft | Sold Out |
| 2BHK + 2T | 905 sqft | Sold Out |
| 2BHK + 2T | 907 sqft | Sold Out |
| 2BHK + 2T | 937 sqft | Sold Out |
| 2BHK + 2T | 939 sqft | Sold Out |
| 2BHK + 2T | 940 sqft | Sold Out |
| 2BHK + 2T | 944 sqft | Sold Out |
| 2BHK + 2T | 1003 sqft | Sold Out |
| 2BHK + 2T | 1004 sqft | Sold Out |
| 2BHK + 2T | 1008 sqft | Sold Out |
| 2BHK + 2T | 1009 sqft | Sold Out |
| 2BHK + 2T | 1068 sqft | Sold Out |
| 2BHK + 2T | 1230 sqft | Sold Out |
| 2BHK + 2T | 1250 sqft | Sold Out |
| 3BHK | 845 - 1494 sqft | Sold Out |
| 3BHK + 3T | 845 sqft | Sold Out |
| 3BHK + 3T | 848 sqft | Sold Out |
| 3BHK + 3T | 971 sqft | Sold Out |
| 3BHK + 3T | 974 sqft | Sold Out |
| 3BHK + 3T | 1247 sqft | Sold Out |
| 3BHK + 2T | 1250 sqft | Sold Out |
| 3BHK + 2T | 1256 sqft | Sold Out |
| 3BHK + 3T | 1406 sqft | Sold Out |
| 3BHK + 3T | 1414 sqft | Sold Out |
| 3BHK + 3T | 1417 sqft | Sold Out |
| 3BHK + 3T | 1421 sqft | Sold Out |
| 3BHK + 3T | 1430 sqft | Sold Out |
| 3BHK + 3T | 1436 sqft | Sold Out |
| 3BHK + 3T | 1447 sqft | Sold Out |
| 3BHK + 2T | 1456 sqft | Sold Out |
| 3BHK + 3T | 1461 sqft | Sold Out |
| 3BHK + 3T | 1465 sqft | Sold Out |
| 3BHK + 3T | 1494 sqft | Sold Out |
RERA ID: TN/29/Building/0003/2017

0

0
Perambur
, Chennai ₹ 1.32 Cr- ₹ 1.42 Cr
Possession starts from: Mar'26
RERA ID: Rera Not Applicable

0

0

1
Perambur
, Chennai RERA ID: TN/29/Building/0470/2024

1
Perambur
, Chennai Possession starts from: Oct'29
| Informations | ||
|---|---|---|
| 2BHK | 1194 - 1342 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 3BHK | 1724 - 1976 sqft | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
RERA ID: TN/29/Building/0069/2024

0
Perambur
, Chennai | Informations | ||
|---|---|---|
| 2BHK | 1123 - 1165 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 3BHK | 777 - 1330 sqft | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 4BHK | 2350 - 2452 sqft | On Request |
| 4BHK + 4T | On Request | On Request |
| 4BHK + 4T | On Request | On Request |
| 4BHK + 4T | On Request | On Request |
| 4BHK + 4T | On Request | On Request |
RERA ID: TN/29/Building/043/2024

0
Perambur
, Chennai Possession started from: Jan'25
| Informations | ||
|---|---|---|
| 2BHK + 2T | 900 sqft | Sold out |
RERA ID: Rera Not Applicable
- Nearby Localities
People who viewed perambur also viewed

0

0
Perambur
, Chennai ₹ 49.37 L- ₹ 52.56 L
Possession started from: Jul'24
RERA ID: Rera Not Applicable

0
Perambur
, Chennai ₹ 1.32 Cr- ₹ 3.40 Cr
Possession starts from: Aug'27
| Informations | ||
|---|---|---|
| 3BHK | 1659 - 2145 sqft | ₹ 1.3 Cr - ₹ 1.7 Cr |
| 3BHK + 3T | 1659 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1674 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1949 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 2095 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 2145 sqft | ₹ 1.7 Cr |
| 4BHK | 2578 - 3952 sqft | ₹ 2.1 Cr - ₹ 3.4 Cr |
| 4BHK + 4T | 2578 sqft | ₹ 2.1 Cr |
| 4BHK + 5T | 3937 sqft | ₹ 3.3 Cr |
| 4BHK + 5T | 3952 sqft | ₹ 3.4 Cr |
| 5BHK + 5T | 3237 sqft | ₹ 3.3 Cr |
RERA ID: TN/29/Building/055/2024 dated 13/02/2024

0
Perambur
, Chennai ₹ 70.55 L
Possession started from: Mar'25
| Informations | ||
|---|---|---|
| 2BHK + 2T | 830 sqft | ₹ 70.5 L |
RERA ID: Rera Not Applicable

0
Perambur
, Chennai ₹ 48.74 L- ₹ 64.86 L
Possession started from: Dec'24
RERA ID: Rera Not Applicable
Loading More Projects...