Last updated: 16-Sep-2025
Mumbai Nashik Expressway
- Total Projects 118
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Mumbai Nashik Expressway Nashik
(118 projects)
21
3D
Pathardi Phata
, Nashik ₹ 50.53 L- ₹ 1.32 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
2BHK | 1203 - 1850 sqft | ₹ 50.5 L - ₹ 77.7 L |
2BHK + 2T | 1203 sqft | ₹ 50.5 L |
2BHK + 2T | 1218 sqft | ₹ 51.1 L |
2BHK + 2T | 1394 sqft | ₹ 58.5 L |
2BHK + 2T | 1418 sqft | ₹ 59.5 L |
2BHK + 2T | 1450 sqft | ₹ 60.9 L |
2BHK + 2T | 1473 sqft | ₹ 61.8 L |
2BHK + 2T | 1534 sqft | ₹ 64.4 L |
2BHK + 2T | 1536 sqft | ₹ 64.5 L |
2BHK + 2T | 1541 sqft | ₹ 64.7 L |
2BHK + 2T | 1577 sqft | ₹ 66.2 L |
2BHK + 2T | 1596 sqft | ₹ 67 L |
2BHK + 2T | 1608 sqft | ₹ 67.5 L |
2BHK + 2T | 1625 sqft | ₹ 68.2 L |
2BHK + 2T | 1639 sqft | ₹ 68.8 L |
2BHK + 2T | 1640 sqft | ₹ 68.8 L |
2BHK + 2T | 1725 sqft | ₹ 72.4 L |
2BHK + 2T | 1850 sqft | ₹ 77.7 L |
3BHK | 1511 - 2179 sqft | ₹ 63.4 L - ₹ 91.5 L |
3BHK + 3T | 1511 sqft | ₹ 63.4 L |
3BHK + 3T | 1897 sqft | ₹ 79.6 L |
3BHK + 3T | 1906 sqft | ₹ 80 L |
3BHK + 3T | 1929 sqft | ₹ 81 L |
3BHK + 3T | 2004 sqft | ₹ 84.1 L |
3BHK + 3T | 2024 sqft | ₹ 85 L |
3BHK + 3T | 2058 sqft | ₹ 86.4 L |
3BHK + 3T | 2086 sqft | ₹ 87.6 L |
3BHK + 3T | 2179 sqft | ₹ 91.5 L |
4BHK + 4T | 3133 sqft | ₹ 1.3 Cr |
RERA ID: PM1220002500473

2
3D
Pathardi Phata
, Nashik Possession starts from: Dec'26
Informations | ||
---|---|---|
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
+ 4 more configurations
- less configurations
RERA ID: P51600077829

2
3D

2
3D
Pathardi Phata
, Nashik Possession starts from: Dec'27
Informations | ||
---|---|---|
1BHK | 355 - 478 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 578 - 770 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: P51600077865

2
3D

2
3D

2

2
3D
Pathardi Phata
, Nashik Possession starts from: May'28
Informations | ||
---|---|---|
1BHK | 433 - 514 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 665 - 757 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: P51600078589

2
3D

11 1
3D
Igatpuri
, Nashik Possession started from: Jun'25
Informations | ||
---|---|---|
1BHK | 377 - 431 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 540 - 792 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: P51600031092, P51600033295, P51600034905, P51600027094, P51600048687
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed mumbai-nashik-expressway also viewed

27
3D

11
3D
Kamatwade
, Nashik ₹ 47.00 L- ₹ 72.99 L
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK | 1140 - 1250 sqft | ₹ 47 L - ₹ 52 L |
2BHK + 2T | 1140 sqft | ₹ 47 L |
2BHK + 2T | 1162 sqft | ₹ 48.8 L |
2BHK + 2T | 1250 sqft | ₹ 52 L |
3BHK | 1475 - 1740 sqft | ₹ 61 L - ₹ 72.9 L |
3BHK + 3T | 1475 sqft | ₹ 61 L |
3BHK + 3T | 1484 sqft | ₹ 62.3 L |
3BHK + 3T | 1530 sqft | ₹ 63.9 L |
3BHK + 3T | 1534 sqft | ₹ 64.4 L |
3BHK + 3T | 1685 sqft | ₹ 69.9 L |
3BHK + 3T | 1700 sqft | ₹ 71 L |
3BHK + 3T | 1740 sqft | ₹ 72.9 L |
RERA ID: P51600049738

10
3D
Govind Nagar
, Nashik ₹ 1.00 Cr
Possession started from: Dec'23
Informations | ||
---|---|---|
3BHK + 3T | 1803 sqft | ₹ 99.8 L |
RERA ID: Rera Not Applicable

15
3D
Govind Nagar
, Nashik ₹ 2.21 Cr- ₹ 4.53 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
3BHK | 2325 - 2353 sqft | ₹ 2.2 Cr - ₹ 2.2 Cr |
3BHK + 3T | 2325 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2339 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2349 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2353 sqft | ₹ 2.2 Cr |
4BHK | 3125 - 3357 sqft | ₹ 2.9 Cr - ₹ 3.1 Cr |
4BHK + 4T | 3125 sqft | ₹ 2.9 Cr |
4BHK + 4T | 3145 sqft | ₹ 2.9 Cr |
4BHK + 4T | 3318 sqft | ₹ 3.1 Cr |
4BHK + 4T | 3357 sqft | ₹ 3.1 Cr |
5BHK | 4440 - 4762 sqft | ₹ 4.2 Cr - ₹ 4.5 Cr |
5BHK + 5T | 4440 sqft | ₹ 4.2 Cr |
5BHK + 5T | 4560 sqft | ₹ 4.3 Cr |
5BHK + 5T | 4614 sqft | ₹ 4.3 Cr |
5BHK + 5T | 4762 sqft | ₹ 4.5 Cr |
RERA ID: P51600047728

20 1
3D
Govind Nagar
, Nashik ₹ 46.58 L- ₹ 64.48 L
Possession started from: Nov'24
Informations | ||
---|---|---|
2BHK | 991 - 1101 sqft | ₹ 46.5 L - ₹ 51.7 L |
2BHK + 2T | 991 sqft | ₹ 46.5 L |
2BHK + 2T | 1056 sqft | ₹ 49.6 L |
2BHK + 2T | 1101 sqft | ₹ 51.7 L |
3BHK | 1310 - 1372 sqft | ₹ 61.5 L - ₹ 64.4 L |
3BHK + 3T | 1310 sqft | ₹ 61.5 L |
3BHK + 3T | 1372 sqft | ₹ 64.4 L |
RERA ID: P51600033635
Loading More Projects...